InTime Agents 提示

如何正常终止各InTime Agent?

200 views 5月 23, 2016 10月 14, 2016 Michael 0

简介:

InTime Agent运行过程当中,每隔两分钟,Agent会随机发送一次检测信息,表明它仍在运行。如果InTime服务器在11分钟内一直没有收到检测信息,则说明Agent已经失效。22分钟之后(自上次发送检测信息开始计算),InTime服务器会删除失效的Agents。

更多信息:

若需正常终止Agent,可在私有云控制台(Private Cloud Console)执行以下命令。传输此命令后,需要等Agent进行一次检测,才生效。(大概2分钟)。

user> .admin
admin> .intime.set.terminate

+--------+----------------------+--------+--------+-------+--------+--------+-----------------+
| INDEX. | CLIENTID             | USERID | STATUS | ALIVE | B.LIST | MARKED | LAST_HEARTBEAT  |
+--------+----------------------+--------+--------+-------+--------+--------+-----------------+
| 1      | user1_22000AE702B9   | user1  | FREE   | YES   | NO     | NIL    | 03:11 (01m:17s) |
| 2      | user1_22000B41047D   | user1  | FREE   | YES   | NO     | NIL    | 03:11 (01m:17s) |
| 3      | user1_22000B421BDE   | user1  | FREE   | YES   | NO     | NIL    | 03:11 (01m:17s) |
| 4      | user1_22000B4516F7   | user1  | FREE   | YES   | NO     | NIL    | 03:11 (01m:17s) |
| 5      | user1_22000B458FAD   | user1  | FREE   | YES   | NO     | NIL    | 03:11 (01m:18s) |
+--------+----------------------+--------+--------+-------+--------+--------+-----------------+

Enter worker INDEX numbers and/or ranges separated by commas.
For example, 1,2,3-5
admin.intime.set.terminate> 1

Proceed to mark agent to terminate? ('n' for No or 'y' for Yes) [n]

admin.confirm> y
admin> .status

+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+
| NO. | CLIENTID           | JOBID | USERID | STATUS | ALIVE | B.LIST | MARKED    | LAST_HEARTBEAT  |
+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+
| 1   | user1_22000AE702B9 |       | user1  | FREE   | YES   | NO     | TERMINATE | 03:12 (00m:02s) |
| 2   | user1_22000B41047D |       | user1  | FREE   | YES   | NO     | NIL       | 03:12 (00m:19s) |
| 3   | user1_22000B421BDE |       | user1  | FREE   | YES   | NO     | NIL       | 03:12 (00m:19s) |
| 4   | user1_22000B4516F7 |       | user1  | FREE   | YES   | NO     | NIL       | 03:12 (00m:19s) |
| 5   | user1_22000B458FAD |       | user1  | FREE   | YES   | NO     | NIL       | 03:12 (00m:20s) |
+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+

两分钟后,

admin> .status

+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+
| NO. | CLIENTID           | JOBID | USERID | STATUS | ALIVE | B.LIST | MARKED    | LAST_HEARTBEAT  |
+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+
| 1   | user1_22000B41047D |       | user1  | FREE   | YES   | NO     | NIL       | 03:14 (00m:31s) |
| 2   | user1_22000B421BDE |       | user1  | FREE   | YES   | NO     | NIL       | 03:14 (00m:29s) |
| 3   | user1_22000B4516F7 |       | user1  | FREE   | YES   | NO     | NIL       | 03:14 (00m:51s) |
| 4   | user1_22000B458FAD |       | user1  | FREE   | YES   | NO     | NIL       | 03:14 (00m:40s) |
+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+


适用于:

  • Linux操作系统
  • Windows操作系统

知识库编号:6018 - 最终审查:2016年06月04日- 修订:1.0

对你有帮助吗?