InTime Agents

How to terminate InTime Agent(s) gracefully?

219 views May 23, 2016 July 29, 2020 plunify 0

Introduction:

When an InTime Agent is running, it will send a heartbeat to the InTime Server at a random interval within two minutes indicating that it is alive. If the InTime Server does not receive a heartbeat for more than 11 minutes, it will mark the Agent as dead. After 22 minutes (since the last heartbeat), The InTime Server will remove dead Agents.

More Information:

To terminate an Agent gracefully, execute the following commands in the Private Cloud Console. It will take one heartbeat (maximum duration of 2 minutes) to propagate the command to the Agent.

user> .admin
admin> .intime.set.terminate

+--------+----------------------+--------+--------+-------+--------+--------+-----------------+
| INDEX. | CLIENTID             | USERID | STATUS | ALIVE | B.LIST | MARKED | LAST_HEARTBEAT  |
+--------+----------------------+--------+--------+-------+--------+--------+-----------------+
| 1      | user1_22000AE702B9   | user1  | FREE   | YES   | NO     | NIL    | 03:11 (01m:17s) |
| 2      | user1_22000B41047D   | user1  | FREE   | YES   | NO     | NIL    | 03:11 (01m:17s) |
| 3      | user1_22000B421BDE   | user1  | FREE   | YES   | NO     | NIL    | 03:11 (01m:17s) |
| 4      | user1_22000B4516F7   | user1  | FREE   | YES   | NO     | NIL    | 03:11 (01m:17s) |
| 5      | user1_22000B458FAD   | user1  | FREE   | YES   | NO     | NIL    | 03:11 (01m:18s) |
+--------+----------------------+--------+--------+-------+--------+--------+-----------------+

Enter worker INDEX numbers and/or ranges separated by commas.
For example, 1,2,3-5
admin.intime.set.terminate> 1

Proceed to mark agent to terminate? ('n' for No or 'y' for Yes) [n]

admin.confirm> y
admin> .status

+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+
| NO. | CLIENTID           | JOBID | USERID | STATUS | ALIVE | B.LIST | MARKED    | LAST_HEARTBEAT  |
+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+
| 1   | user1_22000AE702B9 |       | user1  | FREE   | YES   | NO     | TERMINATE | 03:12 (00m:02s) |
| 2   | user1_22000B41047D |       | user1  | FREE   | YES   | NO     | NIL       | 03:12 (00m:19s) |
| 3   | user1_22000B421BDE |       | user1  | FREE   | YES   | NO     | NIL       | 03:12 (00m:19s) |
| 4   | user1_22000B4516F7 |       | user1  | FREE   | YES   | NO     | NIL       | 03:12 (00m:19s) |
| 5   | user1_22000B458FAD |       | user1  | FREE   | YES   | NO     | NIL       | 03:12 (00m:20s) |
+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+

After 2 minutes
admin> .status

+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+
| NO. | CLIENTID           | JOBID | USERID | STATUS | ALIVE | B.LIST | MARKED    | LAST_HEARTBEAT  |
+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+
| 1   | user1_22000B41047D |       | user1  | FREE   | YES   | NO     | NIL       | 03:14 (00m:31s) |
| 2   | user1_22000B421BDE |       | user1  | FREE   | YES   | NO     | NIL       | 03:14 (00m:29s) |
| 3   | user1_22000B4516F7 |       | user1  | FREE   | YES   | NO     | NIL       | 03:14 (00m:51s) |
| 4   | user1_22000B458FAD |       | user1  | FREE   | YES   | NO     | NIL       | 03:14 (00m:40s) |
+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+

Applies to:

  • Linux Operating System
  • Windows Operating System

Knowledge Base ID: 6018 - Last Review: June 23, 2015 - Revision: 1.0