InTime Server

How to check Private Cloud license usage?

165 views September 4, 2018 December 17, 2018 pohheng 0

Introduction:

An InTime Private Cloud administrator is able to determine license usage at any point in time. In the Private Cloud Console, enter the '.server.lic' command.

CONCURRENT_USED indicates the number of licenses in use currently.

CONCURRENT_LEFT indicates the number of available licenses.

CONCURRENT_TOTAL indicates the total number of licenses installed.

Example:

user> .server.lic
+------------------+--------------------------------------------------------------------------------------------------------------+
| KEY              | VALUE                                                                                                        |
+------------------+--------------------------------------------------------------------------------------------------------------+
| COMPANY_NAME     | Plunify                                                                                                      |
| CONCURRENT_USED  | 9                                                                                                            |
| CONCURRENT_LEFT  | 71                                                                                                           |
| CONCURRENT_TOTAL | 80                                                                                                           |
| START_DATE       | 2018-01-01T00:00:00                                                                                          |
| EXPIRY_DATE      | 2020-12-01T23:59:29                                                                                          |
| LICENSE_TYPES    | PRIVATE_GROUP                                                                                                |
| LICENSE_VERSION  | 2                                                                                                            |
| MAC_ADDRESS      | 010023456789                                                                                                 |
| PRODUCT_FEATURES | Altera:QuartusII:13                                                                                          |
|                  | Altera:QuartusII:14                                                                                          |
|                  | Altera:QuartusII:15                                                                                          |
|                  | Altera:QuartusII:16                                                                                          
|                  | Altera:QuartusII:17                                                                                          |
|                  | Altera:QuartusII:18                                                                                          |
|                  | Altera:QuartusPP:16                                                                                          |
|                  | Altera:QuartusPP:17                                                                                          |
|                  | Altera:QuartusPP:18                                                                                          |
|                  | Xilinx:Vivado:2013                                                                                           |
|                  | Xilinx:Vivado:2014                                                                                           |
|                  | Xilinx:Vivado:2015                                                                                           |
|                  | Xilinx:Vivado:2016                                                                                           |
|                  | Xilinx:Vivado:2017                                                                                           |
|                  | Xilinx:Vivado:2018                                                                                           |
|                  | Xilinx:ISE:12                                                                                                |
|                  | Xilinx:ISE:13                                                                                                |
|                  | Xilinx:ISE:14                                                                                                |
| PRODUCT_NAME     | intime                                                                                                       |
| PRODUCT_VERSIONS | 2.6                                                                                                          |
| STATUS           | VALID                                                                                                        |
+------------------+--------------------------------------------------------------------------------------------------------------+

Applies to:

  • Linux Operating System
  • Windows Operating System

Knowledge Base ID: 201809041 - Last Review: Sep 04, 2018 - Revision: 1.0