InTime Server

Preview results in Private Cloud Console

241 views August 24, 2017 July 30, 2018 pohheng 0

Introduction:

Staring from version 2.4, InTime is able to display results in the Private Cloud Console. Previously, a user running Private Cloud jobs had download results (and output files) from the InTime Server first in order to see the result. This was not ideal sometimes because of download times and bandwidth costs.

Steps:

At the prompt, enter .result=<remote job ID>, as shown below:

user> .result=60093
+-----+---------------------+----------+---------+---------+--------+--------+----+-----+--------+----------+---------------------+---------------------+
| NO. | REVISION (60093)    | TNS*     | W_SLACK | W_SETUP | W_HOLD | W_PW   | AR | PWR | FMAX   | RUNTIME  | START_TIME          | END_TIME            |
+-----+---------------------+----------+---------+---------+--------+--------+----+-----+--------+----------+---------------------+---------------------+
| 1   | cal_speed_tns_low_2 | -119.595 | -2.277  | -2.277  | 0.142  | -0.500 | 8  |     | 173.1  | 00:03:16 | 2017-08-23 07:32:02 | 2017-08-23 07:35:18 |
| 2   | calibrate_5_3       | -125.543 | -2.607  | -2.607  | 0.154  | -0.500 | 8  |     | 163.75 | 00:03:08 | 2017-08-23 08:23:48 | 2017-08-23 08:26:56 |
| 3   | calibrate_3_3       | -133.489 | -2.368  | -2.368  | 0.149  | -0.500 | 8  |     | 170.42 | 00:03:03 | 2017-08-23 07:48:49 | 2017-08-23 07:51:52 |
| 4   | calibrate_2_3       | -135.405 | -2.518  | -2.518  | 0.179  | -0.500 | 8  |     | 166.17 | 00:04:01 | 2017-08-23 07:45:41 | 2017-08-23 07:49:42 |
| 5   | calibrate_4_3       | -160.824 | -3.111  | -3.111  | 0.179  | -0.500 | 9  |     | 151.26 | 00:03:03 | 2017-08-23 07:53:41 | 2017-08-23 07:56:44 |
| 6   | calibrate_9_3       | -174.682 | -2.831  | -2.831  | 0.196  | -0.500 | 10 |     | 157.95 | 00:03:13 | 2017-08-23 09:25:26 | 2017-08-23 09:28:39 |
| 7   | calibrate_6_3       | -186.741 | -3.502  | -3.502  | 0.138  | -0.500 | 10 |     | 142.82 | 00:03:01 | 2017-08-23 08:24:10 | 2017-08-23 08:27:11 |
| 8   | calibrate_1_3       | -199.461 | -2.057  | -2.057  | 0.172  | -0.500 | 14 |     | 179.95 | 00:05:03 | 2017-08-23 07:40:09 | 2017-08-23 07:45:12 |
| 9   | calibrate_8_3       | -289.473 | -2.301  | -2.301  | 0.144  | -0.500 | 12 |     | 172.38 | 00:03:09 | 2017-08-23 08:59:32 | 2017-08-23 09:02:41 |
| 10  | calibrate_7_3       | -332.317 | -2.6    | -2.600  | 0.179  | -0.500 | 13 |     | 163.93 | 00:03:10 | 2017-08-23 08:55:09 | 2017-08-23 08:58:19 |
+-----+---------------------+----------+---------+---------+--------+--------+----+-----+--------+----------+---------------------+---------------------+ 

Applies to:

  • Linux Operating System
  • Windows Operating System

Knowledge Base ID: 201708242 - Last Review: Aug 24, 2017 - Revision: 1.0