InTime Agents のコツ

正常にInTime Agentを終了するには?

152 views May 23, 2016 November 7, 2016 Michael 0

はじめに:

InTime Agentが実行されている場合、 それが動作していることを示すハートビートを2分内にランダムな間隔で InTime サーバ ―に送信します 。InTime サーバーが11分以上の間にハートビートを受信しない 場合 、それはAgentを停止したとマークします。22分後(最後のハートビート以降)、 InTimeサーバーは停止したAgentを削除します。

詳細:

正常にAgentを終了するには、Private Cloud Consoleで次のコマンドを実行します。Agentにコマンドを伝播するまでに、1つのハートビート(最大2分程度)がかかります。

user> .admin
admin> .intime.set.terminate

+--------+----------------------+--------+--------+-------+--------+--------+-----------------+
| INDEX. | CLIENTID             | USERID | STATUS | ALIVE | B.LIST | MARKED | LAST_HEARTBEAT  |
+--------+----------------------+--------+--------+-------+--------+--------+-----------------+
| 1      | user1_22000AE702B9   | user1  | FREE   | YES   | NO     | NIL    | 03:11 (01m:17s) |
| 2      | user1_22000B41047D   | user1  | FREE   | YES   | NO     | NIL    | 03:11 (01m:17s) |
| 3      | user1_22000B421BDE   | user1  | FREE   | YES   | NO     | NIL    | 03:11 (01m:17s) |
| 4      | user1_22000B4516F7   | user1  | FREE   | YES   | NO     | NIL    | 03:11 (01m:17s) |
| 5      | user1_22000B458FAD   | user1  | FREE   | YES   | NO     | NIL    | 03:11 (01m:18s) |
+--------+----------------------+--------+--------+-------+--------+--------+-----------------+

Enter worker INDEX numbers and/or ranges separated by commas.
For example, 1,2,3-5
admin.intime.set.terminate> 1

Proceed to mark agent to terminate? ('n' for No or 'y' for Yes) [n]

admin.confirm> y
admin> .status

+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+
| NO. | CLIENTID           | JOBID | USERID | STATUS | ALIVE | B.LIST | MARKED    | LAST_HEARTBEAT  |
+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+
| 1   | user1_22000AE702B9 |       | user1  | FREE   | YES   | NO     | TERMINATE | 03:12 (00m:02s) |
| 2   | user1_22000B41047D |       | user1  | FREE   | YES   | NO     | NIL       | 03:12 (00m:19s) |
| 3   | user1_22000B421BDE |       | user1  | FREE   | YES   | NO     | NIL       | 03:12 (00m:19s) |
| 4   | user1_22000B4516F7 |       | user1  | FREE   | YES   | NO     | NIL       | 03:12 (00m:19s) |
| 5   | user1_22000B458FAD |       | user1  | FREE   | YES   | NO     | NIL       | 03:12 (00m:20s) |
+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+

After 2 minutes
admin> .status

+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+
| NO. | CLIENTID           | JOBID | USERID | STATUS | ALIVE | B.LIST | MARKED    | LAST_HEARTBEAT  |
+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+
| 1   | user1_22000B41047D |       | user1  | FREE   | YES   | NO     | NIL       | 03:14 (00m:31s) |
| 2   | user1_22000B421BDE |       | user1  | FREE   | YES   | NO     | NIL       | 03:14 (00m:29s) |
| 3   | user1_22000B4516F7 |       | user1  | FREE   | YES   | NO     | NIL       | 03:14 (00m:51s) |
| 4   | user1_22000B458FAD |       | user1  | FREE   | YES   | NO     | NIL       | 03:14 (00m:40s) |
+-----+--------------------+-------+--------+--------+-------+--------+-----------+-----------------+

適用:

  • Linux Operating System
  • Windows Operating System

Knowledge Base ID: 6018 - Last Review: June 23, 2015 - Revision: 1.0

これは助けになりましたか?